Property Attributes
- MLS#1949170
- TypeLot-Land
- Listing Status Active
- CountyWEXFORD
- CityCadillac
- AreaWexford
- NeighborhoodCadillac
- Zip49601
- Style
- Price$ 24,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.59 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
4 lots in the City of Cadillac, totaling 0.59 acres, offer a great opportunity for a homesite. This cleared, level parcel is ready to build with electric, natural gas, sewer, and cable internet available. Conveniently located just minutes from downtown Cadillac’s shopping, dining, and the shores of Lake Cadillac.
| Elementary School |
|---|
| Franklin Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $24,900 |
General Features
| Sewer | Public Sewer,None |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Cable Internet |
| Possession | Close Of Escrow |
| Township | Cadillac |
| Property Subtype | Unimproved Land |
| Waterfront Features | None |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wexford |
| New Construction | No |
| Property Type | Land |
| Attached Garage | No |
| Subdivision Name | Delmar Heights |
| Garage Y/N | No |
| Status | Active |
| Directions | From Cass St and S Mitchell St intersection,go east on Cass St,which turns into Division St. Lots are on the block of Division,Delmar,and Chapin. |
| City | Cadillac |
| High School District | Cadillac Area Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | No |
| Elementary School | Franklin Elementary School |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cadillac Area Public Schools |
| Elementary School District | Cadillac Area Public Schools |
| Tax Assessed Value | 25939 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 1,3-5 OF DELMAR HEIGHTS CITY OF CADILLAC SPLIT ON 07/19/2007 FROM 10-082-00-438-00; |
| AttributionContact | Cell: 231-878-0057 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Water Source | Public,None |
| Lot Size Area | 0.59 |
| Spa | No |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 12:45 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested