Property Attributes
- MLS#1937136
- TypeLot-Land
- Listing Status Active
- CountyOSCEOLA
- CityEvart
- AreaOsceola
- NeighborhoodEvart
- Zip49631
- Style
- Price$ 28,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Cozy and private property right on the Muskegon River. There is an easement that runs through the property straight from the road. This is a wonderful location close to the Muskegon River for tubing and kayaking. This property is an easy commute to downtown Evart. There is a trail behind the property that connects to the Pere Marquette Trail for great hiking.
| Price History | |
|---|---|
| 8/3/2025 | Listed $33,500 |
| 3/10/2026 | 6$31,800 |
| 6/23/2026 | 10$28,800 |
General Features
| Sewer | Public Sewer,Private Sewer,None |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| View | Water,Countryside View |
| Township | Evart |
| Property Subtype | Unimproved Land |
| Waterfront Features | River,Available for Purchase |
| Community Features | None,Trails |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | No |
| Property Type | Land |
| Attached Garage | No |
| Subdivision Name | Metes and Bounds |
| Garage Y/N | No |
| Status | Active |
| Directions | From 131 take 10 East toward Evart. Turn right on Oak Street,right on 12th St. At Cherry Street go straight do not take the curve. |
| City | Evart |
| Body of Water | Muskegon River |
| High School District | Evart Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Evart Public Schools |
| Elementary School District | Evart Public Schools |
| Tax Assessed Value | 33700 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | PT OF LOTS 864,871,874,& 877 COM AT INT OF C/LS OF 12TH & CEDAR STS (NOW VACATED),TH S89DEG59'05 E 99 FT,TH S0DEG02 W 352.97 FT,TH S86DEG06'11 W 64.15 FT,TH N0DEG02 E 76 FT,TH N89DEG59'05 W 35 FT,TH |
| AttributionContact | Cell: 231-649-2381 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public,Private,None |
| Lot Size Area | 0.75 |
| Spa | No |
| Lot Dimensions | 68x357x101x286x34x76 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
| Frontage Length | 68 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 12:45 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested